EUROPEAN FOOTBALL COMPETITIONS ARCHIVE

Extrat from UEFA European Cup Football
|
||||||
| Linfield Belfast | Nir | Dinamo Zagreb | Cro | 0-2 | 1-1 | |
| Valletta FC | Mlt | Petrzalka Bratislava | Svk | 0-2 | 0-1 | |
| Dinamo Tbilisi | Geo | NSI Runavik | Far | 3-0 | 0-1 | |
| Santa Coloma | And | FBK Kaunas | Lit | 1-4 | 1-3 | |
| Murata | Sma | IFK Göteborg | Swe | 0-5 | 0-4 | |
| Llanelli FC | Wal | FK Ventspils | Lat | 1-0 | 0-4 | |
| Anorthosis Famagusta | Cyp | Pyunik Yerevan | Arm | 1-0 | 2-0 | |
| Inter Baku | Azb | Rabotnicki Skopje | Mac | 0-0 | 1-1 | |
| Tampere United | Fin | Buducnost Podgorica | Mon | 2-1 | 1-1 | |
| F91 Dudelange | Lux | NK Domzale | Slo | 0-1 | 0-2 | |
| Dinamo Tirana | Alb | FK Modrica | Bos | 0-2 | 1-2 | |
| FK Aktobe | Kaz | Sheriff Tiraspol | Mol | 1-0 | 0-4 | |
| Drogheda United | Irl | Levadia Tallinn | Est | 2-1 | 1-0 | |
| BATE Borisov | Bls | Valur Reykjavik | Isl | 2-0 | 1-0 | |
|
||||||
| Glasgow Rangers | Sco | FBK Kaunas | Lit | 0-0 | 1-2 | |
| SK Brann Bergen | Nor | FK Ventspils | Lat | 1-0 | 1-2 | |
| Inter Baku | Azb | Partizan Belgrade | Srb | 1-1 | 0-2 | |
| Tampere United | Fin | Petrzalka Bratislava | Svk | 1-3 | 2-4 | |
| Anorthosis Famagusta | Cyp | Rapid Wien | Aut | 3-0 | 1-3 | |
| NK Domzale | Slo | Dinamo Zagreb | Cro | 0-3 | 2-3 | |
| Panathinaikos | Gre | Dinamo Tbilisi | Geo | 3-0 | 0-0 | |
| IFK Göteborg | Swe | FC Basel | Sui | 1-1 | 2-4 | |
| Sheriff Tiraspol | Mol | Sparta Praha | Cze | 0-1 | 0-2 | |
| Drogheda United | Irl | Dinamo Kiev | Ukr | 1-2 | 2-2 | |
| Anderlecht | Bel | BATE Borisov | Bls | 1-2 | 2-2 | |
| Beitar Jerusalem | Isr | Wisla Kraków | Pol | 2-1 | 0-5 | |
| Fenerbahçe | Tur | MTK Budapest | Hun | 2-0 | 5-0 | |
| AaB Aalborg | Den | FK Modrica | Bos | 5-0 | 2-1 | |
|
||||||
| Anorthosis Famagusta | Cyp | Olympiakos Piraeus | Gre | |||
| Vitória Guimarães | Por | FC Basel | Sui | |||
| Shakhtar Donetsk | Ukr | Dinamo Zagreb | Cro | |||
| Schalke 04 | Ger | Atlético Madrid | Esp | |||
| AaB Aalborg | Den | FBK Kaunas | Lit | |||
| FC Barcelona | Esp | Wisla Kraków | Pol | |||
| Levski Sofia | Bul | BATE Borisov | Bls | |||
| Standard Liège | Bel | Liverpool | Eng | |||
| Partizan Belgrade | Srb | Fenerbahçe | Tur | |||
| FC Twente Enschede | Ned | Arsenal | Eng | |||
| Spartak Moscow | Rus | Dinamo Kiev | Ukr | |||
| Juventus | Ita | Petrzalka Bratislava | Svk | |||
| SK Brann Bergen | Nor | Olympique Marseille | Fra | |||
| Fiorentina | Ita | Slavia Praha | Cze | |||
| Galatasaray | Tur | Steaua Bucuresti | Rom | |||
| Panathinaikos | Gre | Sparta Praha | Cze | |||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
Home / Champions League / Uefa cup / World Cup 2010 / Euro 2008 / Uefa coefficients / Documents / Regulations / Archive / Links